Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 72.97 | 72.97 | 16.92° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 72.97 | 72.97 | 16.92° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
1
Peterson, Mike
▲ 1
Curveball
Single
73.0
16.9°
193'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
InPlay
78.3
2303
-6.0"
-16.0"
73.0
16.9°
193'
Single
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
81.9
1598
11.2"
10.9"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
BallCalled
89.5
1992
14.1"
4.0"
0.0
0.0°
0'
Undefined
1
0
1
3
Sinker
BallCalled
88.4
1941
8.4"
9.3"
0.0
0.0°
0'
Undefined
2
0
1
4
Four-Seam
BallCalled
88.4
2105
12.8"
6.8"
0.0
0.0°
0'
Undefined
3
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB